Performance
The Eye Bank Society of Rajasthan (EBSR) was established in the year 2002. EBSR is unique example of a community Eye Bank in the country. It is managed run by the community for the community. It is an independently functioning Eye Bank which is not dependent on any government or private hospital.The management board comprises of most experienced civil servants who have lifelong managed affairs of the state diligently and meticulously. It is a charitable organisation which generates own resources through donations. Despite being a charitable organisation, it provides cornea to Government and charitable hospitals free of cost to help poor and needy people.
The performance record of EBSR speaks for itself. During the journey of over 21 years we have grown from strength to strength. We follow international operating procedure because of which we have been accredited for quality functioning by Site Life International USA for last 7 years. We are one of the top 5 Eye Banks in India. EBSR provides more than 90% of total corneas transplanted in Rajasthan. Our utilisation rate is 65%, much about the national average and equivalent to international. EBSR supplies corneas to Government hospitals, to 15 private hospitals in Rajasthan and to 30 cities in 10 states of India.
At the time of start in 2002 we collected only 76 corneas but now for the last few years we are doing more than 1500 corneas per year. It is our endeavour to up scale our performance regularly to help the corneal blind people.
Our performance over the years is reflected in the table below.
Year | Collection of corneas | Cornea Transplants | Utilisation rate of corneas |
---|---|---|---|
2022 | 2684 | 1704 | 63 |
2021 | 1449 | 1102 | 76 |
2020 | 783 | 520 | 66 |
2019 | 2179 | 1437 | 66 |
2018 | 1221 | 876 | 72 |
2017 | 1289 | 777 | 60 |
2016 | 1254 | 904 | 72 |
2015 | 1001 | 683 | 68 |
2014 | 1070 | 638 | 60 |
2013 | 1168 | 801 | 69 |
2012 | 1023 | 603 | 59 |
Year | Collection of corneas | Cornea Transplants | Utilisation rate of corneas |
---|---|---|---|
2011 | 953 | 465 | 49 |
2010 | 635 | 417 | 66 |
2009 | 417 | 220 | 53 |
2008 | 396 | 220 | 56 |
2007 | 306 | 180 | 59 |
2006 | 162 | 97 | 60 |
2005 | 196 | 96 | 49 |
2004 | 204 | 110 | 54 |
2003 | 128 | 62 | 48 |
2002 | 76 | 56 | 74 |
Year | Collection of Corneas | Cornea Transplants | Utilisation Rate of Corneas |
---|---|---|---|
2023 | 3150 | 2003 | 63 |
2022 | 2684 | 1704 | 63 |
2021 | 1449 | 1102 | 76 |
2020 | 783 | 520 | 66 |
2019 | 2179 | 1437 | 66 |
2018 | 1221 | 876 | 72 |
2017 | 1289 | 777 | 60 |
2016 | 1254 | 904 | 72 |
2015 | 1001 | 683 | 68 |
2014 | 1070 | 638 | 60 |
2013 | 1168 | 801 | 69 |
2012 | 1023 | 603 | 59 |
2011 | 953 | 465 | 49 |
2010 | 635 | 417 | 66 |
2009 | 417 | 220 | 53 |
2008 | 396 | 220 | 56 |
2007 | 306 | 180 | 59 |
2006 | 162 | 97 | 60 |
2005 | 196 | 96 | 49 |
2004 | 204 | 110 | 54 |
2003 | 128 | 62 | 48 |
2002 | 76 | 56 | 74 |
Cumulative Totals (2002-2023)
Collection of Corneas = 22062
Cornea Transplants = 14169
Utilisation Rate of Corneas = 64%